Public campgrounds within the Adirondack Forest Preserve are operated by NYSDEC, and outside by NYSOPRHP. The tables below are sortable.
Click to Check Availability and Make Reservations
| NYSDEC Campgrounds | Location | Open | Close | Fee* |
|---|---|---|---|---|
| Alger Island | Old Forge | May 20 | Sep 05 | $18.00 |
| Ausable Point | Peru | July 15 | Oct 10 | $22.00 |
| Brown Tract Pond | Raquette Lake | May 20 | Sep 05 | $18.00 |
| Buck Pond | Onchiota | May 20 | Sep 05 | $20.00 |
| Caroga Lake | Caroga Lake | May 20 | Sep 05 | $20.00 |
| Cranberry Lake | Cranberry Lake | May 20 | Oct 23 | $20.00 |
| Crown Point | Crown Point | May 20 | Oct 10 | $18.00 |
| Eagle Point | Schroon Lake | May 20 | Sep 05 | $22.00 |
| Eighth Lake | Inlet | May 20 | Oct 10 | $22.00 |
| Fish Creek | Saranac Lake | Apr 15 | Oct 23 | $22.00 |
| Forked Lake | Blue Mt Lake | May 20 | Sep 05 | $18.00 |
| Golden Beach | Raquette Lake | May 20 | Sep 05 | $20.00 |
| Hearthstone Point | Lake George | May 20 | Sep 11 | $22.00 |
| Indian Lake Islands | Indian Lake | May 20 | Oct 10 | $20.00 |
| Lake Durant | Blue Mt Lake | May 20 | Oct 10 | $20.00 |
| Lake Eaton | Long Lake | May 20 | Sep 05 | $20.00 |
| Lake George Battleground | Lake George | May 20 | Oct 10 | $22.00 |
| Lake George Islands Glen Island | Lake George | May 20 | Oct 10 | $25.00 |
| Lake George Islands Long Island | Lake George | May 20 | Oct 10 | $25.00 |
| Lake George Islands Narrow Island | Lake George | May 20 | Oct 10 | $25.00 |
| Lake Harris | Newcomb | May 20 | Sep 11 | $18.00 |
| Lewey Lake | Indian Lake | May 20 | Oct 10 | $20.00 |
| Limekiln Lake | Inlet | May 20 | Sep 05 | $20.00 |
| Lincoln Pond | Elizabethtown | May 20 | Sep 05 | $18.00 |
| Little Sand Point | Piseco | May 20 | Sep 05 | $20.00 |
| Luzerne | Lake Luzerne | May 20 | Sep 11 | $22.00 |
| Meacham Lake | Paul Smiths | May 20 | Oct 10 | $20.00 |
| Meadowbrook | Ray Brook | May 20 | Sep 05 | $18.00 |
| Moffitt Beach | Speculator | May 20 | Oct 10 | $22.00 |
| Nicks Lake | Old Forge | May 20 | Oct 10 | $22.00 |
| Northampton Beach | Northville | May 06 | Oct 10 | $18.00 |
| Paradox Lake | Schroon Lake | May 20 | Sep 05 | $20.00 |
| Point Comfort | Piseco | May 20 | Sep 05 | $20.00 |
| Poplar Point | Piseco | May 20 | Sep 05 | $20.00 |
| Putnam Pond | Ticonderoga | May 20 | Oct 10 | $22.00 |
| Rogers Rock | Lake George | May 20 | Oct 10 | $22.00 |
| Rollins Pond | Saranac Lake | May 20 | Sep 05 | $20.00 |
| Sacandaga | Wells | May 20 | Oct 10 | $20.00 |
| Saranac Lake Islands | Saranac Lake | May 20 | Oct 10 | $22.00 |
| Scaroon Manor | Schroon Lake | May 20 | Sep 11 | $22.00 |
| Sharp Bridge | North Hudson | May 20 | Sep 05 | $18.00 |
| Taylor Pond | Black Brook | May 20 | Sep 05 | $16.00 |
| Tioga Point | Raquette Lake | May 20 | Sep 05 | $18.00 |
| Wilmington Notch | Wilmington | May 20 | Oct 10 | $18.00 |
* Non-New York State residents will be charged an additional $5.00 fee per night for camping at all DEC-operated facilities.
Please note that all DEC facilities now offer Site Specific Reservations.
All campgrounds open after September 5th offer Fall Camping Reservations EXCEPT for Fish Creek Pond.
| NYS Parks Campgrounds | Location | Open | Close | Fee |
|---|---|---|---|---|
| Coles Creek | Waddington | May 13 | Sep 10 | $15.00 |
| Cumberland Bay | Plattsburgh | Closed | $15.00 | |
| Eel Weir | Heuvelton | May 27 | Sep 04 | $15.00 |
| Higley Flow | South Colton | May 20 | Sep 04 | $15.00 |
| Jacques Cartier | Morristown | May 20 | Sep 17 | $15.00 |
| Macomb Reservation | Peasleeville | May 27 | Sep 04 | $15.00 |
| Robert Moses | Massena | May 20 | Oct 09 | $15.00 |
| Whetstone Gulf | Lowville | May 27 | Sep 04 | $15.00 |
More Info:
Adirondack Park Campgrounds (NYSDEC)
Thousand Islands Region Campgrounds (NYSOPRHP)


