Click to Check Availability and Make Reservations
| Campground | County | Opening | Closing | Fee |
|---|---|---|---|---|
| Alger Island | Herkimer | May 21 | Sep 6 | $18.00 |
| Ausable Point | Clinton | May 21 | Oct 11 | $22.00 |
| Brown Tract Pond | Hamilton | May 21 | Sep 6 | $18.00 |
| Buck Pond | Franklin | May 21 | Sep 6 | $20.00 |
| Caroga Lake | Fulton | May 21 | Sep 6 | $20.00 |
| Cranberry Lake | St. Lawrence | May 21 | Sep 6 | $20.00 |
| Crown Point | Essex | May 21 | Oct 11 | $18.00 |
| Cumberland Bay State Park | Clinton | May 14 | Oct 10 | $15.00 |
| Eagle Point | Warren | May 21 | Sep 6 | $22.00 |
| Eighth Lake | Hamilton | May 21 | Oct 11 | $22.00 |
| Fish Creek | Franklin | April 23 | Oct 31 | $22.00 |
| Forked Lake | Hamilton | May 21 | Sep 6 | $18.00 |
| Glen Island | Warren | May 21 | Oct 11 | $24.00 |
| Golden Beach | Hamilton | May 21 | Sep 6 | $20.00 |
| Hearthstone Point | Warren | May 21 | Sep26 | $22.00 |
| Indian Lake Islands | Hamilton | May 21 | Oct 11 | $20.00 |
| Lake Durant | Hamilton | May 21 | Oct 11 | $20.00 |
| Lake Eaton | Hamilton | May 21 | Oct 11 | $20.00 |
| Lake George Battleground | Warren | May 21 | Sep 12 | $22.00 |
| Lake Harris | Essex | May 21 | Sep 6 | $18.00 |
| Lewey Lake | Hamilton | May 21 | Oct 11 | $20.00 |
| Limekiln Lake | Hamilton | May 21 | Sep 6 | $20.00 |
| Lincoln Pond | Essex | May 21 | Sep 6 | $18.00 |
| Little Sand Point | Hamilton | May 21 | Sep 6 | $20.00 |
| Long Island | Warren | May 21 | Oct 11 | $25.00 |
| Luzerne | Warren | May 21 | Sep 12 | $22.00 |
| Meacham Lake | Franklin | May 21 | Oct 11 | $20.00 |
| Meadowbrook | Essex | May 21 | Sep 6 | $18.00 |
| Moffitt Beach | Hamilton | May 21 | Oct 11 | $22.00 |
| Narrow Island | Warren | May 21 | Oct 11 | $25.00 |
| Nicks Lake | Herkimer | May 21 | Oct 11 | $22.00 |
| Northampton Beach | Fulton | April 30 | Oct 11 | $22.00 |
| Paradox Lake | Essex | May 21 | Oct 11 | $18.00 |
| Point Comfortt | Hamilton | May 21 | Sep 6 | $20.00 |
| Putnam Pond | Essex | May 21 | Sep 6 | $18.00 |
| Rogers Rock | Warren | May 1 | Oct 11 | $22.00 |
| Rollins Pond | Franklin | May 21 | Sep 6 | $20.00 |
| Sacandaga | Hamilton | May 21 | Oct 11 | $20.00 |
| Saranac Lake Islands | Franklin | May 21 | Oct 11 | $22.00 |
| Taylor Pond | Clinton | May 21 | Sep 6 | $16.00 |
| Wilmington Notch | Essex | May 21 | Oct 11 | $18.00 |
All campgrounds open after September 6th offer Fall Camping Reservations EXCEPT for Fish Creek Pond.
Scaroon Manor will open to the public on June 19 and will close on September 6.
Prospect Mountain Veterans Memorial Highway will open May 29 and remain open through Oct 17 to allow the viewing of the spectacular fall foliage.
Lake George Beach and the Battlefield Picnic Area will open to the public weekends only beginning May 29. Lake George Beach and the Battlefield Picnic Area will be open 7 days a week beginning on June 19 and will close on Sep 6.
Hinckley Reservoir will open to the public on May 23 and will close on Sep 6.
Fourth Lake Picnic Area will open to the public on May 15 and will close on Sep 6.
Sunset Bay Marina will open to the public on May 15 and will close on Oct 17.
The boat launching ramp at the Lake George Beach will be operational beginning the Friday after Labor Day and will close the Monday before Memorial Day, to accommodate fall and winter fishermen.
More Info:
Adirondack Park Campgrounds – NYS Department of Environmental Conservation Information about each location. New York State Forest Preserve Campgrounds Brochure (PDF)


