Click to Check Availability and Make Reservations
F = Fall Reservations Available / S = Site Specific Reservations
| Campground | County | Code | Opening | Closing | Fee |
|---|---|---|---|---|---|
| Alger Island | Herkimer | S | May 15 | Sep 7 | $17.00 |
| Ausable Point | Clinton | SF | May 15 | Oct 12 | $21.00 |
| Brown Tract Pond | Hamilton | S | May 15 | Sep 7 | $17.00 |
| Buck Pond | Franklin | S | May 15 | Sep 7 | $19.00 |
| Caroga Lake | Fulton | S | May 15 | Sep 7 | $19.00 |
| Cranberry Lake | St. Lawrence | SF | May 15 | Oct 18 | $19.00 |
| Crown Point | Essex | SF | May 1 | Oct 12 | $17.00 |
| Cumberland Bay State Park | Clinton | SF | May 15 | Oct 12 | $15.00 |
| Eagle Point | Warren | S | May 15 | Sep 7 | $21.00 |
| Eighth Lake | Hamilton | SF | May 15 | Oct 12 | $21.00 |
| Fish Creek | Franklin | S | April 10 | Oct 25 | $21.00 |
| Forked Lake | Hamilton | S | May 15 | Sep 7 | $17.00 |
| Glen Island | Warren | SF | May 15 | Oct 12 | $24.00 |
| Golden Beach | Hamilton | S | May 15 | Sep 7 | $19.00 |
| Hearthstone Point | Warren | SF | May 15 | Sep 7 | $21.00 |
| Indian Lake Islands | Hamilton | S | May 15 | Oct 12 | $19.00 |
| Lake Durant | Hamilton | SF | May 15 | Oct 12 | $19.00 |
| Lake Eaton | Hamilton | SF | May 15 | Oct 12 | $19.00 |
| Lake George Battleground | Warren | SF | May 1 | Oct 12 | $21.00 |
| Lake Harris | Essex | SF | May 15 | Sep 7 | $17.00 |
| Lewey Lake | Hamilton | SF | May 15 | Oct 12 | $19.00 |
| Limekiln Lake | Hamilton | S | May 15 | Sep 7 | $19.00 |
| Lincoln Pond | Essex | S | May 15 | Sep 7 | $17.00 |
| Little Sand Point | Hamilton | S | May 15 | Sep 7 | $19.00 |
| Long Island | Warren | S | May 15 | Oct 12 | $24.00 |
| Luzerne | Warren | SF | May 15 | Sep 7 | $21.00 |
| Meacham Lake | Franklin | S | May 15 | Oct 12 | $19.00 |
| Meadowbrook | Essex | S | May 15 | Sep 7 | $17.00 |
| Moffitt Beach | Hamilton | SF | May 15 | Oct 12 | $21.00 |
| Narrow Island | Warren | SF | May 15 | Oct 12 | $24.00 |
| Nicks Lake | Herkimer | SF | May 1 | Oct 12 | $21.00 |
| Northampton Beach | Fulton | SF | May 1 | Oct 12 | $21.00 |
| Paradox Lake | Essex | SF | May 15 | Oct 12 | $17.00 |
| Poplar Point | Hamilton | S | May 15 | Sep 7 | $19.00 |
| Putnam Pond | Essex | S | May 15 | Sep 7 | $17.00 |
| Rogers Rock | Warren | SF | May 1 | Oct 12 | $21.00 |
| Rollins Pond | Franklin | S | May 15 | Sep 7 | $19.00 |
| Sacandaga | Hamilton | SF | May 15 | Oct 12 | $19.00 |
| Saranac Lake Islands | Franklin | SF | May 15 | Oct 12 | $21.00 |
| Taylor Pond | Clinton | May 15 | Sep 7 | $15.00 | |
| Wilmington Notch | Essex | SF | May 1 | Oct 12 | $17.00 |
Scaroon Manor will open to the public on June 20 and will close on September 7.
Prospect Mountain Veterans Memorial Highway will open May 23 and remain open through Oct 18 to allow the viewing of the spectacular fall foliage.
Lake George Beach and the Battlefield Picnic Area will open to the public weekends only beginning May 23. Lake George Beach and the Battlefield Picnic Area will be open 7 days a week beginning on June 20 and will close on Sep 7.
Hinckley Reservoir will open to the public on May 23 and will close on Sep 7.
Fourth Lake Picnic Area will open to the public on May 16 and will close on Sep 7.
Sunset Bay Marina will open to the public on May 16 and will close on Oct 18. The boat launching ramp at the Lake George Beach will be operational beginning the Friday after Labor Day and will close the Monday before Memorial Day, to accommodate fall and winter fishermen.
More Info:
Adirondack Park Campgrounds – NYS Department of Environmental Conservation Information about each location. New York State Forest Preserve Campgrounds Brochure (PDF)


